Purchase Smart Batteries
Install Rooftop Solar
Become a Supplier
Become a Partner
Become an Investor
Home
About Us
Overview
Our Team
Board
Management
History
Business Lines
Technology Overview
Peer-to-peer microgrid connections – SOLgrid
Point of Common Coupling Technology (PCC)
Smart Electric three-wheeler technology-SOLmobility
Commercial & Industrial Solar Rooftop Services – SOLroof
Impact
User Impact
Environmental Impact
Publications
News
Career
Publications
Publications
Annual Reports
SOLshare Annual Report 2023
SOLshare Annual Report 2022
SOLshare Annual Report 2021
SOLshare Annual Report 2020
SOLshare Annual Report 2019
Newsletter
SOL- DIURNA | Our Tri Annual Newsletter | June 2024 Issue
SOL- DIURNA | Our Tri Annual Newsletter | December 2023 Issue
SOL- DIURNA | Our Tri Annual Newsletter | August 2023 Issue
SOL- DIURNA | Our Tri Annual Newsletter | April 2023 Issue
SOL- DIURNA | Our Tri Annual Newsletter | December 2022 Issue | HOLIDAY EDITION!
SOL- DIURNA | Our Tri Annual Newsletter | August 2022 Issue
SOL- DIURNA | Our Tri Annual Newsletter | April 2022 Issue
See More
SOL- DIURNA | Our Tri Annual Newsletter | June 2024 Issue
SOL- DIURNA | Our Tri Annual Newsletter | December 2023 Issue
SOL- DIURNA | Our Tri Annual Newsletter | August 2023 Issue
SOL- DIURNA | Our Tri Annual Newsletter | April 2023 Issue
SOL- DIURNA | Our Tri Annual Newsletter | December 2022 Issue | HOLIDAY EDITION!
SOL- DIURNA | Our Tri Annual Newsletter | August 2022 Issue
SOL- DIURNA | Our Tri Annual Newsletter | April 2022 Issue
See More
Additional Documents
Rickshaw VPP White Paper
SOLshare Company Profile
SOLshare IIX Impact Report
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic.
By clicking "Accept", you consent to our use of cookies.
Cookies Policy
Read more
Accept